Record Book
Boys Basketball« Back to All Sports
Points Scored
Alijah Miller | South Charlotte Thunder | 2021 | 754 |
Brock Adams | Lee Park Prep | 2020 | 737 |
Kyle Watkins | Bakersfield Christian High School | 2003 | 703 |
Mark Blodgett | Wickenburg Christian Academy | 2022 | 671 |
Points Per Game - minimum 15 games played
Andrew Lowe | Kingsway Christian School | 2009 | 25.0 |
Drake Matney | Wickenburg Christian Academy | 2021 | 25.0 |
Dennis Barksdale | Berean Baptist Christian School | 2019 | 24.1 |
Mark Blodgett | Wickenburg Christian Academy | 2022 | 24.0 |
Tyler Harris | Bakersfield Christian High School | 2011 | 23.1 |
Field Goal Percentage - minimum 80 FG attempts
Michael Brewer | Bakersfield Christian High School | 2005 | 0.00% |
Devin Bodager | Kingsway Christian School | 2012 | 0.00% |
Caleb Eckert | Cumberland Valley Christian School | 2018 | 0.00% |
Andrew Smith | Covenant Christian High School | 2007 | 0.00% |
3 Point Field Goals Made
Luke Cughan | Columbia County Christian School | 2022 | 97 |
Mark Blodgett | Wickenburg Christian Academy | 2022 | 87 |
Jason Cater | Bakersfield Christian High School | 2004 | 83 |
David Hutchison | Columbia County Christian School | 2016 | 78 |
3 Point Field Goal Percentage - minimum 40 FG attempts
Austin Troyer | Kingsway Christian School | 2002 | 0.00% |
Hananiah Davis | Covenant Christian High School | 2015 | 0.00% |
Mark Blodgett | Wickenburg Christian Academy | 2020 | 0.00% |
Free Throws Made
Tyler Harris | Bakersfield Christian High School | 2011 | 162 |
Andrew Lowe | Kingsway Christian School | 2009 | 136 |
Jordan Webb | Covenant Christian High School | 2015 | 111 |
Dennis Barksdale | Berean Baptist Christian School | 2019 | 90 |
Free Throw Percentage - minimum 60 FT attempts
Bryce Howes | Bakersfield Christian High School | 2010 | 0.00% |
Austin Troyer | Kingsway Christian School | 2004 | 0.00% |
Sean Towles | Covenant Christian High School | 2002 | 0.00% |
Mark Blodgett | Wickenburg Christian Academy | 2020 | 0.00% |
Total Rebounds
Caleb Eckert | Cumberland Valley Christian School | 2018 | 326 |
Michael Brewer | Bakersfield Christian High School | 2005 | 315 |
Devin Bodager | Kingsway Christian School | 2012 | 275 |
Andrew Smith | Covenant Christian High School | 2008 | 256 |
Offensive Rebounds
Clay Farley | Columbia County Christian School | 2022 | 104 |
Connor Dull | Blair County Christian School | 2021 | 80 |
Davis Dull | Blair County Christian School | 2021 | 70 |
Dennis Barksdale | Berean Baptist Christian School | 2019 | 51 |
Josh Hargett | Gilead School of Discipleship | 2019 | 33 |
Defensive Rebounds
Dennis Barksdale | Berean Baptist Christian School | 2019 | 169 |
Clay Farley | Columbia County Christian School | 2022 | 132 |
Josh Hargett | Gilead School of Discipleship | 2019 | 90 |
Assists
Luke Cughan | Columbia County Christian School | 2022 | 250 |
Luke Cughan | Columbia County Christian School | 2021 | 232 |
Jabir Jefferson | South Charlotte Thunder | 2021 | 207 |
Bryce Howes | Bakersfield Christian High School | 2010 | 174 |
Steals
Luke Cughan | Columbia County Christian School | 2022 | 147 |
Luke Cughan | Columbia County Christian School | 2021 | 122 |
Davis Dull | Blair County Christian School | 2021 | 118 |
Colby Herron | Bakersfield Christian High School | 2008 | 106 |
Blocked Shots
Andrew Smith | Covenant Christian High School | 2007 | 62 |
Colby Stolzfus | Kingsway Christian School | 2004 | 58 |
Will Perkins | Wickenburg Christian Academy | 2022 | 50 |
Clay Farley | Columbia County Christian School | 2022 | 42 |
Dennis Barksdale | Berean Baptist Christian School | 2019 | 40 |