NCSAA Past Tournament Champions
| NCSAA Great Lakes Classic | |||
| Year | Boys' Varsity Soccer | Girls' Varsity Soccer | Girls' Varsity Volleyball |
| 2012 | |||
| 2011 | |||
| 2010 | |||
| 2009 | |||
| 2008 | |||
| 2007 | |||
| 2006 | |||
| 2005 | |||
| NCSAA Soccer and Volleyball Championships | |||
| Year | Boys' Varsity Soccer | Girls' Varsity Soccer | Girls' Varsity Volleyball |
| 2012 | New Jerusalem Baptist (IL) | None | Calvary Academy (PA) |
| 2011 | The King's Academy (WV) | None | Calvary Academy (PA) |
| 2010 | Nazarene Christian (OH) | Cross Lanes Christian (WV) | Saints John and Paul (OH) |
| 2009 | Christian Community (OH) | None | Christian Community (OH) |
| 2008 | Redeemer Classical Christian (MD) | None | Christian Community (OH) |
| 2007 | Redeemer Classical Christian (MD) | Northumberland Christian (PA) | Calvary Academy (PA) |
| NCSAA Mid-Atlantic Shootout (previously NCSAA Lake Erie Shootout) | |||
| Year | Boys' Varsity Basketball | Girls' Varsity Basketball | |
| 2012 | |||
| 2011 | |||
| 2010 | |||
| 2009 | |||
| 2008 | |||
| 2007 | |||
| 2006 | |||
| 2005 | |||
| NCSAA Basketball Championships | |||
| Year | Boys' Varsity Basketball | Girls' Varsity Basketball | Boys' Elite / Post-Grad Basketball |
| 2013 | Division 2: Broadfording Christian (MD) Division 3: Cornerstone Christian (OH) Division 4: IMG Academy (FL) |
Division 2: Atlantic Christian (NJ) Division 3: Christian Life Academy (PA) Division 4: Cumberland Valley Christian (PA) |
|
| 2012 | Division 1: Riverdale Baptist (MD) Division 2: Princeton Day Academy (MD) Division 3: IMG Academy (FL) Division 4: Grace Bible Baptist Christian (MD) |
Division 1: The Potter's House Christian (FL) Division 2: Atlantic Christian (NJ) Division 3: Calvary Temple (VA) Division 4: Frederick Warriors (MD) |
|
| 2011 | |||
| 2010 | |||
| 2009 | |||
| 2008 | |||
| 2007 | |||
| 2006 | |||
| 2005 | |||
| NCSAA Track and Field Championships | |||
| Year | High School Track & Field | Junior High Track & Field |
|
| 2013 | |||
| 2011 | |||
| 2010 | |||
| 2009 | |||
| 2008 | |||
| 2007 | |||
| 2006 | |||
| 2005 | |||
| NCSAA Baseball and Softball Championships | |||
| Year | Varsity Baseball | Girls' Varsity Fast-Pitch Softball | |
| 2012 | |||
| 2011 | |||
| 2010 | |||
| 2009 | |||
| 2008 | |||



